Journal Information

Statistics

Follow this link to access the full text of the article

Original
Utilidad de una consulta monográfica de diagnóstico rápido de cáncer de pulmón. Aportaciones de la ecobroncoscopia
Usefulness of a Lung Cancer Rapid Diagnosis Specialist Clinic. Contribution of Ultrasound Bronchoscopy
J.. José Sanz-Santosa,b,
Corresponding author
34057jss@comb.cat

Autor para correspondencia.
, Felipe Andreoa,c, Dan Sáncheza, Eva Castellác,d, Maria Llatjósc,d, Jordi Bechinie, Ignasi Guasche, Pedro López De Castrof, Josep Rocag, Isidre Parrah, Eduard Monsóa,c
a Servicio de Neumología, Hospital Universitari Germans Trias i Pujol, Badalona, Barcelona, España
b Departament de Medicina, Universitat Autònoma de Barcelona, Bellaterra, Barcelona, España
c Ciber de Enfermedades Respiratorias (CiBeres), Bunyola, Baleares, España
d Servicio de Anatomía Patológica, Hospital Universitari Germans Trias i Pujol, Badalona, Barcelona, España
e Servicio de Radiodiagnóstico, Hospital Universitari Germans Trias i Pujol, Badalona, Barcelona, España
f Servicio de Cirugía Torácica, Hospital Universitari Germans Trias i Pujol, Badalona, Barcelona, España
g Servicio de Epidemiología, Hospital Universitari Germans Trias i Pujol, Badalona, Barcelona, España
h Institut Català de la Salut, Barcelona, España
Read
15866
Times
was read the article
2463
Total PDF
13403
Total HTML
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 128 17 145
2024 October 301 28 329
2024 September 296 25 321
2024 August 278 41 319
2024 July 246 17 263
2024 June 242 35 277
2024 May 253 37 290
2024 April 212 45 257
2024 March 198 29 227
2024 February 219 38 257
2024 January 40 2 42
2023 November 0 3 3
2023 September 1 4 5
2023 August 0 1 1
2023 July 0 4 4
2023 June 1 0 1
2023 May 0 1 1
2023 April 0 4 4
2023 March 45 5 50
2023 February 131 24 155
2023 January 96 28 124
2022 December 138 43 181
2022 November 188 22 210
2022 October 186 53 239
2022 September 128 35 163
2022 August 110 40 150
2022 July 108 47 155
2022 June 154 48 202
2022 May 138 50 188
2022 April 112 42 154
2022 March 154 51 205
2022 February 100 37 137
2022 January 103 34 137
2021 December 92 58 150
2021 November 97 54 151
2021 October 88 50 138
2021 September 91 48 139
2021 August 64 37 101
2021 July 68 38 106
2021 June 106 51 157
2021 May 88 51 139
2021 April 231 88 319
2021 March 133 32 165
2021 February 105 34 139
2021 January 81 49 130
2020 December 69 23 92
2020 November 94 23 117
2020 October 96 19 115
2020 September 91 22 113
2020 August 68 32 100
2020 July 80 26 106
2020 June 75 15 90
2020 May 70 22 92
2020 April 82 25 107
2020 March 64 35 99
2020 February 165 42 207
2020 January 101 28 129
2019 December 75 30 105
2019 November 85 21 106
2019 October 78 22 100
2019 September 69 25 94
2019 August 53 20 73
2019 July 80 37 117
2019 June 87 25 112
2019 May 96 45 141
2019 April 103 34 137
2019 March 79 34 113
2019 February 57 16 73
2019 January 49 11 60
2018 December 53 19 72
2018 November 88 25 113
2018 October 184 15 199
2018 September 98 10 108
2018 August 1 0 1
2018 June 2 0 2
2018 May 32 1 33
2018 April 40 6 46
2018 March 33 4 37
2018 February 38 7 45
2018 January 45 4 49
2017 December 47 13 60
2017 November 46 5 51
2017 October 39 10 49
2017 September 49 3 52
2017 August 60 7 67
2017 July 43 2 45
2017 June 75 14 89
2017 May 51 8 59
2017 April 49 3 52
2017 March 36 8 44
2017 February 43 3 46
2017 January 65 9 74
2016 December 58 2 60
2016 November 67 9 76
2016 October 103 16 119
2016 September 96 18 114
2016 August 65 13 78
2016 July 67 11 78
2016 June 84 23 107
2016 May 79 13 92
2016 April 69 2 71
2016 March 75 4 79
2016 February 84 4 88
2016 January 66 19 85
2015 December 96 19 115
2015 November 129 19 148
2015 October 103 3 106
2015 September 69 0 69
2015 August 68 0 68
2015 July 69 0 69
2015 June 69 0 69
2015 May 93 0 93
2015 April 57 0 57
2015 March 88 0 88
2015 February 57 0 57
2015 January 61 0 61
2014 December 58 0 58
2014 November 49 0 49
2014 October 90 0 90
2014 September 81 0 81
2014 August 71 0 71
2014 July 62 0 62
2014 June 99 0 99
2014 May 90 0 90
2014 April 95 0 95
2014 March 88 0 88
2014 February 72 0 72
2014 January 62 0 62
2013 December 70 0 70
2013 November 63 0 63
2013 October 73 0 73
2013 September 75 0 75
2013 August 79 0 79
2013 July 91 0 91
2013 June 56 0 56
2013 May 39 0 39
2013 April 36 0 36
2013 March 20 0 20
2000 January 1279 0 1279
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Are you a health professional able to prescribe or dispense drugs?