Journal Information

Statistics

Follow this link to access the full text of the article

Trasplante bipulmonar en hipertensión pulmonar. Una serie de 15 pacientes
Double-lung Transplantation in 15 Patients With Pulmonary Hypertension
Manuel López-Meseguera, Antonio Romána, Víctor Monfortea, Carlos Bravoa, Joan Soléb, Ferran Morella
a Servei de Pneumologia, Hospital General Universitari Vall d’Hebron, Universitat Autonòma de Barcelona, CIBER de Enfermedades Respiratorias (CibeRes), Barcelona, España
b Servei de Cirurgia Toràcica, Hospital General Universitari Vall d’Hebron, Universitat Autonòma de Barcelona, CIBER de Enfermedades Respiratorias (CibeRes), Barcelona, España
Read
18777
Times
was read the article
2085
Total PDF
16692
Total HTML
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 8 5 13
2025 5 208 21 229
2025 4 191 15 206
2025 3 177 15 192
2025 2 175 28 203
2025 1 170 21 191
2024 12 132 24 156
2024 11 154 29 183
2024 10 97 24 121
2024 9 118 11 129
2024 8 125 39 164
2024 7 104 21 125
2024 6 106 28 134
2024 5 141 29 170
2024 4 98 29 127
2024 3 84 23 107
2024 2 62 25 87
2024 1 1 0 1
2023 9 1 0 1
2023 8 0 1 1
2023 3 12 2 14
2023 2 100 24 124
2023 1 107 31 138
2022 12 139 30 169
2022 11 179 34 213
2022 10 108 35 143
2022 9 122 29 151
2022 8 89 39 128
2022 7 77 45 122
2022 6 91 36 127
2022 5 88 39 127
2022 4 102 32 134
2022 3 119 51 170
2022 2 115 40 155
2022 1 115 31 146
2021 12 115 50 165
2021 11 120 46 166
2021 10 96 54 150
2021 9 72 65 137
2021 8 71 32 103
2021 7 76 31 107
2021 6 80 36 116
2021 5 74 27 101
2021 4 197 43 240
2021 3 112 32 144
2021 2 78 30 108
2021 1 65 23 88
2020 12 84 22 106
2020 11 72 17 89
2020 10 53 18 71
2020 9 124 10 134
2020 8 87 15 102
2020 7 118 17 135
2020 6 119 17 136
2020 5 112 16 128
2020 4 126 12 138
2020 3 100 22 122
2020 2 158 20 178
2020 1 146 20 166
2019 12 167 14 181
2019 11 187 10 197
2019 10 262 17 279
2019 9 114 18 132
2019 8 108 16 124
2019 7 113 20 133
2019 6 112 15 127
2019 5 227 17 244
2019 4 159 29 188
2019 3 120 15 135
2019 2 231 15 246
2019 1 135 10 145
2018 12 102 21 123
2018 11 136 14 150
2018 10 107 14 121
2018 9 95 8 103
2018 7 1 0 1
2018 5 65 0 65
2018 4 96 4 100
2018 3 97 3 100
2018 2 89 9 98
2018 1 109 7 116
2017 12 78 10 88
2017 11 77 8 85
2017 10 67 10 77
2017 9 89 2 91
2017 8 111 10 121
2017 7 82 6 88
2017 6 139 23 162
2017 5 107 7 114
2017 4 121 10 131
2017 3 72 4 76
2017 2 78 5 83
2017 1 105 3 108
2016 12 121 6 127
2016 11 239 11 250
2016 10 201 11 212
2016 9 219 15 234
2016 8 175 11 186
2016 7 214 9 223
2016 6 143 17 160
2016 5 104 10 114
2016 4 84 1 85
2016 3 134 2 136
2016 2 144 2 146
2016 1 149 19 168
2015 12 181 17 198
2015 11 342 16 358
2015 10 161 3 164
2015 9 169 0 169
2015 8 150 0 150
2015 7 106 0 106
2015 6 52 0 52
2015 5 146 0 146
2015 4 86 0 86
2015 3 69 0 69
2015 2 150 0 150
2015 1 60 0 60
2014 12 66 0 66
2014 11 71 0 71
2014 10 107 0 107
2014 9 58 0 58
2014 8 64 0 64
2014 7 66 0 66
2014 6 76 0 76
2014 5 73 0 73
2014 4 75 0 75
2014 3 77 0 77
2014 2 70 0 70
2014 1 44 0 44
2013 12 53 0 53
2013 11 50 0 50
2013 10 58 0 58
2013 9 64 0 64
2013 8 55 0 55
2013 7 70 0 70
2013 6 61 0 61
2013 5 50 0 50
2013 4 28 0 28
2013 3 20 0 20
2000 1 1609 0 1609
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Are you a health professional able to prescribe or dispense drugs?