was read the article
Original language: Spanish
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 35 | 3 | 38 | 
| 2025 10 | 33 | 36 | 69 | 
| 2025 9 | 0 | 72 | 72 | 
| 2025 8 | 0 | 34 | 34 | 
| 2025 7 | 0 | 32 | 32 | 
| 2025 6 | 18 | 26 | 44 | 
| 2025 5 | 482 | 31 | 513 | 
| 2025 4 | 447 | 31 | 478 | 
| 2025 3 | 475 | 30 | 505 | 
| 2025 2 | 443 | 33 | 476 | 
| 2025 1 | 384 | 47 | 431 | 
| 2024 12 | 334 | 49 | 383 | 
| 2024 11 | 291 | 48 | 339 | 
| 2024 10 | 299 | 30 | 329 | 
| 2024 9 | 241 | 37 | 278 | 
| 2024 8 | 236 | 31 | 267 | 
| 2024 7 | 203 | 39 | 242 | 
| 2024 6 | 212 | 54 | 266 | 
| 2024 5 | 193 | 53 | 246 | 
| 2024 4 | 144 | 28 | 172 | 
| 2024 3 | 109 | 29 | 138 | 
| 2024 2 | 99 | 38 | 137 | 
| 2023 8 | 1 | 0 | 1 | 
| 2023 6 | 1 | 0 | 1 | 
| 2023 3 | 70 | 6 | 76 | 
| 2023 2 | 267 | 38 | 305 | 
| 2023 1 | 230 | 30 | 260 | 
| 2022 12 | 216 | 34 | 250 | 
| 2022 11 | 404 | 40 | 444 | 
| 2022 10 | 275 | 51 | 326 | 
| 2022 9 | 289 | 21 | 310 | 
| 2022 8 | 284 | 58 | 342 | 
| 2022 7 | 303 | 67 | 370 | 
| 2022 6 | 243 | 72 | 315 | 
| 2022 5 | 334 | 49 | 383 | 
| 2022 4 | 356 | 69 | 425 | 
| 2022 3 | 365 | 59 | 424 | 
| 2022 2 | 409 | 56 | 465 | 
| 2022 1 | 435 | 65 | 500 | 
| 2021 12 | 316 | 74 | 390 | 
| 2021 11 | 396 | 77 | 473 | 
| 2021 10 | 449 | 89 | 538 | 
| 2021 9 | 527 | 68 | 595 | 
| 2021 8 | 624 | 72 | 696 | 
| 2021 7 | 544 | 54 | 598 | 
| 2021 6 | 525 | 103 | 628 | 
| 2021 5 | 498 | 63 | 561 | 
| 2021 4 | 1110 | 190 | 1300 | 
| 2021 3 | 890 | 50 | 940 | 
| 2021 2 | 759 | 63 | 822 | 
| 2021 1 | 694 | 53 | 747 | 
| 2020 12 | 465 | 53 | 518 | 
| 2020 11 | 420 | 42 | 462 | 
| 2020 10 | 423 | 41 | 464 | 
| 2020 9 | 364 | 32 | 396 | 
| 2020 8 | 412 | 32 | 444 | 
| 2020 7 | 545 | 41 | 586 | 
| 2020 6 | 461 | 29 | 490 | 
| 2020 5 | 355 | 34 | 389 | 
| 2020 4 | 573 | 37 | 610 | 
| 2020 3 | 458 | 43 | 501 | 
| 2020 2 | 313 | 30 | 343 | 
| 2020 1 | 343 | 35 | 378 | 
| 2019 12 | 343 | 28 | 371 | 
| 2019 11 | 410 | 24 | 434 | 
| 2019 10 | 441 | 27 | 468 | 
| 2019 9 | 394 | 37 | 431 | 
| 2019 8 | 313 | 43 | 356 | 
| 2019 7 | 348 | 29 | 377 | 
| 2019 6 | 310 | 31 | 341 | 
| 2019 5 | 445 | 44 | 489 | 
| 2019 4 | 428 | 48 | 476 | 
| 2019 3 | 414 | 59 | 473 | 
| 2019 2 | 315 | 40 | 355 | 
| 2019 1 | 373 | 47 | 420 | 
| 2018 12 | 359 | 61 | 420 | 
| 2018 11 | 854 | 61 | 915 | 
| 2018 10 | 457 | 55 | 512 | 
| 2018 9 | 308 | 32 | 340 | 
| 2018 7 | 1 | 0 | 1 | 
| 2018 5 | 203 | 4 | 207 | 
| 2018 4 | 263 | 7 | 270 | 
| 2018 3 | 270 | 13 | 283 | 
| 2018 2 | 321 | 7 | 328 | 
| 2018 1 | 292 | 12 | 304 | 
| 2017 12 | 268 | 10 | 278 | 
| 2017 11 | 465 | 12 | 477 | 
| 2017 10 | 414 | 7 | 421 | 
| 2017 9 | 367 | 7 | 374 | 
| 2017 8 | 377 | 9 | 386 | 
| 2017 7 | 391 | 45 | 436 | 
| 2017 6 | 295 | 61 | 356 | 
| 2017 5 | 264 | 44 | 308 | 
| 2017 4 | 207 | 27 | 234 | 
| 2017 3 | 174 | 20 | 194 | 
| 2017 2 | 183 | 15 | 198 | 
| 2017 1 | 182 | 22 | 204 | 
| 2016 12 | 362 | 19 | 381 | 
| 2016 11 | 518 | 20 | 538 | 
| 2016 10 | 565 | 34 | 599 | 
| 2016 9 | 653 | 41 | 694 | 
| 2016 8 | 604 | 47 | 651 | 
| 2016 7 | 518 | 49 | 567 | 
| 2016 6 | 534 | 41 | 575 | 
| 2016 5 | 610 | 52 | 662 | 
| 2016 4 | 667 | 3 | 670 | 
| 2016 3 | 566 | 0 | 566 | 
| 2016 2 | 487 | 2 | 489 | 
| 2016 1 | 240 | 18 | 258 | 
| 2015 12 | 330 | 84 | 414 | 
| 2015 11 | 366 | 45 | 411 | 
| 2015 10 | 356 | 4 | 360 | 
| 2015 9 | 236 | 0 | 236 | 
| 2015 8 | 283 | 0 | 283 | 
| 2015 7 | 325 | 0 | 325 | 
| 2015 6 | 235 | 0 | 235 | 
| 2015 5 | 341 | 0 | 341 | 
| 2015 4 | 257 | 0 | 257 | 
| 2015 3 | 263 | 0 | 263 | 
| 2015 2 | 227 | 0 | 227 | 
| 2015 1 | 187 | 0 | 187 | 
| 2014 12 | 209 | 0 | 209 | 
| 2014 11 | 264 | 0 | 264 | 
| 2014 10 | 336 | 0 | 336 | 
| 2014 9 | 238 | 0 | 238 | 
| 2014 8 | 215 | 0 | 215 | 
| 2014 7 | 198 | 0 | 198 | 
| 2014 6 | 222 | 0 | 222 | 
| 2014 5 | 249 | 0 | 249 | 
| 2014 4 | 186 | 0 | 186 | 
| 2014 3 | 186 | 0 | 186 | 
| 2014 2 | 143 | 0 | 143 | 
| 2014 1 | 144 | 0 | 144 | 
| 2013 12 | 128 | 0 | 128 | 
| 2013 11 | 122 | 0 | 122 | 
| 2013 10 | 167 | 0 | 167 | 
| 2013 9 | 166 | 0 | 166 | 
| 2013 8 | 144 | 0 | 144 | 
| 2013 7 | 122 | 0 | 122 | 
| 2013 6 | 110 | 0 | 110 | 
| 2013 5 | 130 | 0 | 130 | 
| 2013 4 | 70 | 0 | 70 | 
| 2013 3 | 25 | 0 | 25 | 
| 2000 1 | 9851 | 0 | 9851 | 
										
				

 
		




