In the paper “Chronic respiratory diseases as a risk factor for herpes zoster infection” (D. Morena, S. Lumbreras, J.M. Rodríguez et al. Archivos de Bronconeumología 59 (2023) 797–804), errors have been detected in Tables 5 and 6, so we are reproducing them as they should have been published.
Main non-respiratory comorbidities, defined as risk factors, and their prevalence in the population with herpes zoster, with and without PHN.
Herpes zoster | % | Postherpetic neuralgia | % | No postherpetic neuralgia | % | P | OR (95%) | |
---|---|---|---|---|---|---|---|---|
Arterial hypertension | ||||||||
Yes | 16867 | 53.1 | 1501 | 8.9 | 15366 | 91.1 | <0.001 | 1.2 (1.1–1.3) |
No | 14898 | 46.9 | 1175 | 7.9 | 13723 | 92.1 | ||
Dyslipidemia | ||||||||
Yes | 12547 | 39.5 | 1167 | 9.3 | 11380 | 90.7 | <0.001 | 1.2 (1.1–1.3) |
No | 19218 | 60.5 | 1509 | 7.9 | 17709 | 92.1 | ||
Diabetes mellitus | ||||||||
Yes | 8417 | 26.5 | 976 | 11.6 | 7441 | 88.4 | <0.001 | 1.7 (1.5–1.8) |
No | 23348 | 73.5 | 1700 | 7.3 | 21648 | 92.7 | ||
Depression | ||||||||
Yes | 5802 | 18.3 | 604 | 10.4 | 5198 | 89.6 | <0.001 | 1.3 (1.2–1.4) |
No | 25963 | 81.7 | 2072 | 8.0 | 23891 | 92.0 | ||
Ischemic heart disease | ||||||||
Yes | 3691 | 11.6 | 207 | 5.6 | 3484 | 94.4 | <0.001 | 0.6 (0.5–0.7) |
No | 28074 | 88.4 | 2469 | 8.8 | 25605 | 91.2 | ||
Rheumatoid arthritis | ||||||||
Yes | 602 | 1.9 | 77 | 12.8 | 525 | 87.2 | <0.001 | 1.6 (1.3–2.1) |
No | 31163 | 98.1 | 2599 | 8.3 | 28564 | 91.7 | ||
Inflammatory bowel disease | ||||||||
Yes | 450 | 1.4 | 33 | 7.3 | 417 | 92.7 | >0.05 | 0.9 (0.6–1.2) |
No | 31315 | 98.6 | 2643 | 8.4 | 28672 | 91.6 | ||
Stroke | ||||||||
Yes | 2673 | 8.4 | 328 | 12.3 | 2345 | 87.7 | <0.001 | 1.6 (1.4–1.8) |
No | 29092 | 91.6 | 2348 | 8.1 | 26744 | 91.9 | ||
Osteoporosis | ||||||||
Yes | 3262 | 10.3 | 410 | 12.5 | 2852 | 87.5 | <0.001 | 1.7 (1.5–1.9) |
No | 28503 | 89.7 | 2266 | 8.0 | 26237 | 92.0 |
Main respiratory pathologies and their prevalence in the population with herpes zoster, with and without PHN.
Herpes zoster | % | Postherpetic neuralgia | % | No postherpetic neuralgia | % | P | OR (95%) | |
---|---|---|---|---|---|---|---|---|
Asthma | ||||||||
Yes | 2497 | 7.9 | 231 | 9.3 | 2266 | 90.7 | >0.05 | 1.1 (0.9–1.3) |
No | 29268 | 92.1 | 2445 | 8.4 | 26823 | 91.6 | ||
COPD | ||||||||
Yes | 2784 | 8.8 | 386 | 13.9 | 2398 | 86.1 | <0.001 | 1.9 (1.7–2.1) |
No | 28981 | 91.2 | 2290 | 7.9 | 26691 | 92.1 | ||
OSA | ||||||||
Yes | 2174 | 6.8 | 252 | 11.6 | 1922 | 88.4 | <0.001 | 1.5 (1.3–1.7) |
No | 29591 | 93.2 | 2424 | 8.2 | 27167 | 91.8 | ||
Lung cancer | ||||||||
Yes | 488 | 1.5 | 59 | 12.1 | 429 | 87.9 | <0.001 | 1.5 (1.1–1.9) |
No | 31277 | 98.5 | 2617 | 8.4 | 28660 | 91.6 |