Journal Information

Statistics

Follow this link to access the full text of the article

Estudio anátomo-clínico de nuestra casuística de embolismos pulmonares
Read
3429
Times
was read the article
1767
Total PDF
1662
Total HTML
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 4 2 6
2025 5 61 13 74
2025 4 57 13 70
2025 3 56 13 69
2025 2 46 15 61
2025 1 37 22 59
2024 12 42 25 67
2024 11 31 17 48
2024 10 32 13 45
2024 9 24 10 34
2024 8 28 21 49
2024 7 21 16 37
2024 6 30 18 48
2024 5 30 27 57
2024 4 21 21 42
2024 3 21 55 76
2024 2 36 139 175
2024 1 0 39 39
2023 12 0 6 6
2023 11 0 26 26
2023 10 0 13 13
2023 7 0 2 2
2023 3 3 4 7
2023 2 23 15 38
2023 1 18 31 49
2022 12 21 21 42
2022 11 27 16 43
2022 10 18 22 40
2022 9 16 26 42
2022 8 26 44 70
2022 7 16 36 52
2022 6 22 28 50
2022 5 20 20 40
2022 4 27 26 53
2022 3 24 32 56
2022 2 27 15 42
2022 1 21 18 39
2021 12 13 24 37
2021 11 11 21 32
2021 10 12 18 30
2021 9 12 52 64
2021 8 14 32 46
2021 7 14 12 26
2021 6 10 15 25
2021 5 14 17 31
2021 4 35 35 70
2021 3 29 13 42
2021 2 35 10 45
2021 1 24 21 45
2020 12 17 7 24
2020 11 3 7 10
2020 10 11 1 12
2020 9 15 1 16
2020 8 8 12 20
2020 7 14 15 29
2020 6 8 2 10
2020 5 11 11 22
2020 4 8 10 18
2020 3 13 15 28
2020 2 15 15 30
2020 1 10 17 27
2019 12 20 17 37
2019 11 8 6 14
2019 10 12 18 30
2019 9 6 22 28
2019 8 12 10 22
2019 7 7 23 30
2019 6 7 26 33
2019 5 14 25 39
2019 4 29 47 76
2019 3 7 25 32
2019 2 8 8 16
2019 1 4 12 16
2018 12 4 8 12
2018 11 11 13 24
2018 10 11 11 22
2018 9 6 9 15
2018 5 4 0 4
2018 4 6 6 12
2018 3 3 6 9
2018 2 7 13 20
2018 1 5 6 11
2017 12 6 10 16
2017 11 5 9 14
2017 10 5 8 13
2017 9 2 2 4
2017 8 7 19 26
2017 7 6 21 27
2017 6 11 15 26
2017 5 10 11 21
2017 4 7 4 11
2017 3 3 3 6
2017 2 7 6 13
2017 1 1 2 3
2016 12 6 7 13
2016 11 6 8 14
2016 10 9 16 25
2016 9 1 9 10
2016 8 5 6 11
2016 7 8 11 19
2016 6 9 8 17
2016 5 4 2 6
2016 4 1 0 1
2016 3 1 0 1
2016 1 7 3 10
2015 12 10 7 17
2015 11 16 6 22
2015 10 19 0 19
2015 9 12 0 12
2015 8 20 0 20
2015 7 12 0 12
2015 6 13 0 13
Show all

Follow this link to access the full text of the article