Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Distribution of Clinical Phenotypes in Patients With Chronic Obstructive Pulmonary Disease Caused by Biomass and Tobacco Smoke
Distribución de fenotipos clínicos en pacientes con enfermedad pulmonar obstructiva crónica por humo de biomasa y por tabaco
Rafael Golpe
Corresponding author
rafael.golpe.gomez@sergas.es

Corresponding author.
, Pilar Sanjuán López, Esteban Cano Jiménez, Olalla Castro Añón, Luis A. Pérez de Llano
Servicio de Neumología, Hospital Universitario Lucus Augusti, Lugo, Spain
Read
7650
Times
was read the article
2551
Total PDF
5099
Total HTML
Share statistics
Article information
ISSN: 15792129
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 2 2 4
2025 5 132 24 156
2025 4 91 19 110
2025 3 111 21 132
2025 2 124 33 157
2025 1 57 31 88
2024 12 59 21 80
2024 11 61 38 99
2024 10 46 19 65
2024 9 44 24 68
2024 8 74 42 116
2024 7 55 20 75
2024 6 53 33 86
2024 5 98 39 137
2024 4 37 30 67
2024 3 30 21 51
2024 2 39 33 72
2023 3 19 4 23
2023 2 41 29 70
2023 1 35 29 64
2022 12 63 31 94
2022 11 41 36 77
2022 10 63 37 100
2022 9 35 33 68
2022 8 31 44 75
2022 7 34 44 78
2022 6 42 42 84
2022 5 33 39 72
2022 4 49 51 100
2022 3 48 52 100
2022 2 40 40 80
2022 1 34 40 74
2021 12 40 36 76
2021 11 48 46 94
2021 10 56 48 104
2021 9 101 55 156
2021 8 78 25 103
2021 7 47 28 75
2021 6 62 44 106
2021 5 51 37 88
2021 4 76 90 166
2021 3 62 33 95
2021 2 42 29 71
2021 1 35 23 58
2020 12 26 25 51
2020 11 30 14 44
2020 10 21 19 40
2020 9 20 9 29
2020 8 26 16 42
2020 7 25 28 53
2020 6 27 7 34
2020 5 47 19 66
2020 4 41 28 69
2020 3 51 19 70
2020 2 35 17 52
2020 1 35 27 62
2019 12 40 25 65
2019 11 31 26 57
2019 10 26 21 47
2019 9 30 28 58
2019 8 34 12 46
2019 7 28 28 56
2019 6 47 15 62
2019 5 43 24 67
2019 4 62 27 89
2019 3 42 24 66
2019 2 39 18 57
2019 1 46 21 67
2018 12 44 21 65
2018 11 94 43 137
2018 10 153 23 176
2018 9 69 12 81
2018 5 15 0 15
2018 4 27 6 33
2018 3 30 8 38
2018 2 38 9 47
2018 1 17 7 24
2017 12 31 14 45
2017 11 32 5 37
2017 10 32 11 43
2017 9 47 20 67
2017 8 55 8 63
2017 7 44 14 58
2017 6 69 16 85
2017 5 56 19 75
2017 4 56 9 65
2017 3 48 4 52
2017 2 28 6 34
2017 1 16 13 29
2016 12 39 8 47
2016 11 54 22 76
2016 10 71 23 94
2016 9 63 27 90
2016 8 77 23 100
2016 7 49 25 74
2016 6 1 0 1
2016 4 1 0 1
2016 3 4 0 4
2016 2 5 0 5
2016 1 6 0 6
2015 12 3 0 3
2015 10 49 3 52
2015 9 45 16 61
2015 8 41 12 53
2015 7 36 16 52
2015 6 30 4 34
2015 5 41 15 56
2015 4 29 17 46
2015 3 28 10 38
2015 2 36 11 47
2015 1 42 10 52
2014 12 45 15 60
2014 11 31 30 61
2014 10 0 2 2
2014 9 0 1 1
2014 7 1 1 2
Show all

Follow this link to access the full text of the article