Original Article
Classification of Chronic Obstructive Pulmonary Disease Severity According to the New Global Initiative for Chronic Obstructive Lung Disease 2011 Guidelines: COPD Assessment Test Versus Modified Medical Research Council Scale
Clasificación de la gravedad de la enfermedad pulmonar obstructiva crónica según la nueva guía Iniciativa Global para la Enfermedad Obstructiva Crónica 2011: COPD Assessment Test versus modified Medical Research Council
Read
24947
Timeswas read the article
3977
Total PDF
20970
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2025 6 | 9 | 4 | 13 |
2025 5 | 317 | 43 | 360 |
2025 4 | 351 | 55 | 406 |
2025 3 | 337 | 50 | 387 |
2025 2 | 318 | 56 | 374 |
2025 1 | 211 | 58 | 269 |
2024 12 | 116 | 33 | 149 |
2024 11 | 98 | 48 | 146 |
2024 10 | 116 | 33 | 149 |
2024 9 | 103 | 51 | 154 |
2024 8 | 115 | 70 | 185 |
2024 7 | 79 | 39 | 118 |
2024 6 | 85 | 40 | 125 |
2024 5 | 129 | 40 | 169 |
2024 4 | 55 | 25 | 80 |
2024 3 | 51 | 26 | 77 |
2024 2 | 38 | 28 | 66 |
2024 1 | 1 | 0 | 1 |
2023 6 | 1 | 0 | 1 |
2023 3 | 30 | 14 | 44 |
2023 2 | 150 | 51 | 201 |
2023 1 | 116 | 68 | 184 |
2022 12 | 116 | 81 | 197 |
2022 11 | 159 | 72 | 231 |
2022 10 | 186 | 73 | 259 |
2022 9 | 146 | 63 | 209 |
2022 8 | 177 | 89 | 266 |
2022 7 | 145 | 98 | 243 |
2022 6 | 163 | 64 | 227 |
2022 5 | 185 | 113 | 298 |
2022 4 | 231 | 125 | 356 |
2022 3 | 215 | 143 | 358 |
2022 2 | 185 | 103 | 288 |
2022 1 | 209 | 103 | 312 |
2021 12 | 163 | 94 | 257 |
2021 11 | 240 | 86 | 326 |
2021 10 | 214 | 51 | 265 |
2021 9 | 128 | 42 | 170 |
2021 8 | 136 | 54 | 190 |
2021 7 | 184 | 48 | 232 |
2021 6 | 223 | 51 | 274 |
2021 5 | 291 | 39 | 330 |
2021 4 | 709 | 102 | 811 |
2021 3 | 465 | 25 | 490 |
2021 2 | 293 | 26 | 319 |
2021 1 | 314 | 26 | 340 |
2020 12 | 343 | 30 | 373 |
2020 11 | 378 | 28 | 406 |
2020 10 | 277 | 34 | 311 |
2020 9 | 207 | 19 | 226 |
2020 8 | 128 | 26 | 154 |
2020 7 | 117 | 24 | 141 |
2020 6 | 156 | 8 | 164 |
2020 5 | 224 | 19 | 243 |
2020 4 | 288 | 41 | 329 |
2020 3 | 202 | 18 | 220 |
2020 2 | 233 | 20 | 253 |
2020 1 | 139 | 29 | 168 |
2019 12 | 176 | 16 | 192 |
2019 11 | 152 | 23 | 175 |
2019 10 | 133 | 20 | 153 |
2019 9 | 164 | 20 | 184 |
2019 8 | 115 | 25 | 140 |
2019 7 | 137 | 30 | 167 |
2019 6 | 198 | 27 | 225 |
2019 5 | 285 | 34 | 319 |
2019 4 | 331 | 31 | 362 |
2019 3 | 340 | 27 | 367 |
2019 2 | 287 | 25 | 312 |
2019 1 | 320 | 28 | 348 |
2018 12 | 301 | 33 | 334 |
2018 11 | 309 | 35 | 344 |
2018 10 | 408 | 27 | 435 |
2018 9 | 195 | 12 | 207 |
2018 6 | 1 | 0 | 1 |
2018 5 | 202 | 0 | 202 |
2018 4 | 295 | 6 | 301 |
2018 3 | 210 | 3 | 213 |
2018 2 | 153 | 8 | 161 |
2018 1 | 149 | 6 | 155 |
2017 12 | 147 | 7 | 154 |
2017 11 | 188 | 8 | 196 |
2017 10 | 118 | 13 | 131 |
2017 9 | 122 | 21 | 143 |
2017 8 | 114 | 22 | 136 |
2017 7 | 84 | 19 | 103 |
2017 6 | 108 | 25 | 133 |
2017 5 | 108 | 29 | 137 |
2017 4 | 153 | 33 | 186 |
2017 3 | 139 | 12 | 151 |
2017 2 | 124 | 25 | 149 |
2017 1 | 117 | 14 | 131 |
2016 12 | 117 | 10 | 127 |
2016 11 | 218 | 15 | 233 |
2016 10 | 249 | 19 | 268 |
2016 9 | 275 | 19 | 294 |
2016 8 | 269 | 21 | 290 |
2016 7 | 114 | 16 | 130 |
2016 6 | 1 | 0 | 1 |
2016 5 | 1 | 0 | 1 |
2016 3 | 1 | 0 | 1 |
2016 2 | 2 | 0 | 2 |
2015 12 | 3 | 0 | 3 |
2015 10 | 259 | 4 | 263 |
2015 9 | 203 | 19 | 222 |
2015 8 | 172 | 26 | 198 |
2015 7 | 256 | 17 | 273 |
2015 6 | 171 | 18 | 189 |
2015 5 | 211 | 26 | 237 |
2015 4 | 161 | 13 | 174 |
2015 3 | 192 | 26 | 218 |
2015 2 | 143 | 11 | 154 |
2015 1 | 94 | 25 | 119 |
2014 12 | 80 | 27 | 107 |
2014 11 | 91 | 25 | 116 |
2014 10 | 85 | 13 | 98 |
2014 9 | 76 | 17 | 93 |
2014 8 | 83 | 23 | 106 |
2014 7 | 64 | 20 | 84 |
2014 5 | 0 | 3 | 3 |
2014 4 | 1 | 1 | 2 |
Show all