Journal Information

Statistics

Follow this link to access the full text of the article

Case Report
An Unusual Regression of the Symptoms of Kartagener's Syndrome
Una regresión poco común de los síntomas de un síndrome de Kartagener
Danielius Serapinas
Corresponding author
dserapinas@gmail.com

Corresponding author.
, Jūratė Staikūnienė, Diana Barkauskienė, Jurgita Jackutė, Raimundas Sakalauskas
Department of Pulmonology and Immunology, Medical Academy, Lithuanian University of Health Sciences, Kaunas, Lithuania
Read
19262
Times
was read the article
2636
Total PDF
16626
Total HTML
Share statistics
Article information
ISSN: 15792129
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 14 5 19
2025 5 297 21 318
2025 4 268 29 297
2025 3 297 40 337
2025 2 252 54 306
2025 1 173 67 240
2024 12 149 51 200
2024 11 116 56 172
2024 10 122 46 168
2024 9 126 32 158
2024 8 124 38 162
2024 7 75 33 108
2024 6 96 36 132
2024 5 112 43 155
2024 4 74 28 102
2024 3 89 21 110
2024 2 60 41 101
2023 3 55 1 56
2023 2 156 27 183
2023 1 123 54 177
2022 12 181 40 221
2022 11 170 47 217
2022 10 136 51 187
2022 9 123 42 165
2022 8 123 46 169
2022 7 129 45 174
2022 6 109 29 138
2022 5 175 38 213
2022 4 131 34 165
2022 3 148 46 194
2022 2 163 33 196
2022 1 182 35 217
2021 12 123 40 163
2021 11 134 54 188
2021 10 175 45 220
2021 9 109 45 154
2021 8 94 42 136
2021 7 94 25 119
2021 6 119 31 150
2021 5 127 38 165
2021 4 329 68 397
2021 3 261 31 292
2021 2 146 24 170
2021 1 145 25 170
2020 12 168 19 187
2020 11 137 15 152
2020 10 91 7 98
2020 9 146 14 160
2020 8 150 6 156
2020 7 135 11 146
2020 6 113 6 119
2020 5 102 19 121
2020 4 150 10 160
2020 3 172 18 190
2020 2 180 15 195
2020 1 238 19 257
2019 12 216 18 234
2019 11 168 15 183
2019 10 207 8 215
2019 9 260 9 269
2019 8 140 11 151
2019 7 173 13 186
2019 6 189 17 206
2019 5 250 11 261
2019 4 234 23 257
2019 3 180 22 202
2019 2 145 20 165
2019 1 138 17 155
2018 12 157 22 179
2018 11 164 22 186
2018 10 176 31 207
2018 9 154 8 162
2018 5 37 1 38
2018 4 119 7 126
2018 3 173 5 178
2018 2 93 2 95
2018 1 277 5 282
2017 12 236 3 239
2017 11 132 0 132
2017 10 147 11 158
2017 9 109 7 116
2017 8 133 23 156
2017 7 140 10 150
2017 6 137 8 145
2017 5 139 11 150
2017 4 125 9 134
2017 3 114 28 142
2017 2 73 5 78
2017 1 65 4 69
2016 12 107 4 111
2016 11 117 7 124
2016 10 184 15 199
2016 9 192 12 204
2016 8 140 7 147
2016 7 90 7 97
2016 3 2 0 2
2016 2 1 0 1
2015 12 3 0 3
2015 11 2 0 2
2015 10 104 3 107
2015 9 142 15 157
2015 8 93 12 105
2015 7 168 14 182
2015 6 80 9 89
2015 5 93 10 103
2015 4 86 12 98
2015 3 93 8 101
2015 2 64 5 69
2015 1 88 10 98
2014 12 77 7 84
2014 11 80 8 88
2014 10 128 12 140
2014 9 82 12 94
2014 8 54 11 65
2014 7 90 14 104
2014 6 95 23 118
2014 5 73 10 83
2014 4 77 11 88
2014 3 98 12 110
2014 2 65 8 73
2014 1 61 13 74
2013 12 66 11 77
2013 11 46 15 61
2013 10 67 10 77
2013 9 51 10 61
2013 8 57 17 74
2013 7 64 15 79
2013 6 27 7 34
2013 5 7 1 8
2013 4 25 16 41
2013 1 1 1 2
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Are you a health professional able to prescribe or dispense drugs?