Review
Man-Made Mineral Fibers and the Respiratory Tract
Fibras minerales artificiales y aparato respiratorio
a Servicio de Neumología, Hospital Universitari Mútua Terrassa, Terrassa, Barcelona, Universitat Autònoma de Barcelona, Barcelona, Spain
b Servicio de Neumología, Hospital Universitari Vall d’Hebron, Barcelona, Universitat Autònoma de Barcelona, Barcelona, CIBER de enfermedades respiratorias (CibeRes), Barcelona, Spain
Read
27312
Timeswas read the article
3485
Total PDF
23827
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2025 6 | 12 | 1 | 13 |
2025 5 | 317 | 33 | 350 |
2025 4 | 255 | 28 | 283 |
2025 3 | 305 | 30 | 335 |
2025 2 | 231 | 42 | 273 |
2025 1 | 197 | 23 | 220 |
2024 12 | 165 | 29 | 194 |
2024 11 | 164 | 50 | 214 |
2024 10 | 134 | 73 | 207 |
2024 9 | 132 | 34 | 166 |
2024 8 | 148 | 56 | 204 |
2024 7 | 148 | 27 | 175 |
2024 6 | 147 | 47 | 194 |
2024 5 | 218 | 54 | 272 |
2024 4 | 103 | 34 | 137 |
2024 3 | 106 | 24 | 130 |
2024 2 | 90 | 26 | 116 |
2023 3 | 44 | 0 | 44 |
2023 2 | 226 | 29 | 255 |
2023 1 | 181 | 40 | 221 |
2022 12 | 163 | 37 | 200 |
2022 11 | 177 | 23 | 200 |
2022 10 | 241 | 73 | 314 |
2022 9 | 188 | 37 | 225 |
2022 8 | 198 | 53 | 251 |
2022 7 | 164 | 60 | 224 |
2022 6 | 210 | 53 | 263 |
2022 5 | 213 | 46 | 259 |
2022 4 | 265 | 50 | 315 |
2022 3 | 240 | 67 | 307 |
2022 2 | 273 | 30 | 303 |
2022 1 | 310 | 57 | 367 |
2021 12 | 524 | 54 | 578 |
2021 11 | 208 | 50 | 258 |
2021 10 | 200 | 43 | 243 |
2021 9 | 208 | 52 | 260 |
2021 8 | 193 | 37 | 230 |
2021 7 | 164 | 48 | 212 |
2021 6 | 175 | 40 | 215 |
2021 5 | 226 | 54 | 280 |
2021 4 | 525 | 114 | 639 |
2021 3 | 282 | 40 | 322 |
2021 2 | 187 | 43 | 230 |
2021 1 | 198 | 42 | 240 |
2020 12 | 205 | 33 | 238 |
2020 11 | 189 | 34 | 223 |
2020 10 | 176 | 33 | 209 |
2020 9 | 182 | 18 | 200 |
2020 8 | 214 | 27 | 241 |
2020 7 | 292 | 33 | 325 |
2020 6 | 203 | 12 | 215 |
2020 5 | 216 | 17 | 233 |
2020 4 | 254 | 28 | 282 |
2020 3 | 218 | 28 | 246 |
2020 2 | 212 | 16 | 228 |
2020 1 | 235 | 45 | 280 |
2019 12 | 226 | 19 | 245 |
2019 11 | 281 | 32 | 313 |
2019 10 | 235 | 23 | 258 |
2019 9 | 210 | 25 | 235 |
2019 8 | 146 | 12 | 158 |
2019 7 | 162 | 21 | 183 |
2019 6 | 179 | 30 | 209 |
2019 5 | 241 | 49 | 290 |
2019 4 | 200 | 30 | 230 |
2019 3 | 145 | 36 | 181 |
2019 2 | 152 | 21 | 173 |
2019 1 | 127 | 25 | 152 |
2018 12 | 150 | 26 | 176 |
2018 11 | 298 | 33 | 331 |
2018 10 | 482 | 30 | 512 |
2018 9 | 267 | 9 | 276 |
2018 5 | 160 | 0 | 160 |
2018 4 | 317 | 10 | 327 |
2018 3 | 224 | 3 | 227 |
2018 2 | 114 | 6 | 120 |
2018 1 | 138 | 9 | 147 |
2017 12 | 104 | 11 | 115 |
2017 11 | 127 | 4 | 131 |
2017 10 | 120 | 16 | 136 |
2017 9 | 118 | 7 | 125 |
2017 8 | 142 | 16 | 158 |
2017 7 | 128 | 28 | 156 |
2017 6 | 186 | 16 | 202 |
2017 5 | 205 | 18 | 223 |
2017 4 | 187 | 14 | 201 |
2017 3 | 195 | 3 | 198 |
2017 2 | 273 | 3 | 276 |
2017 1 | 176 | 5 | 181 |
2016 12 | 237 | 5 | 242 |
2016 11 | 423 | 13 | 436 |
2016 10 | 275 | 16 | 291 |
2016 9 | 369 | 29 | 398 |
2016 8 | 297 | 23 | 320 |
2016 7 | 121 | 18 | 139 |
2016 6 | 2 | 0 | 2 |
2016 3 | 1 | 0 | 1 |
2016 2 | 2 | 0 | 2 |
2015 12 | 3 | 0 | 3 |
2015 10 | 262 | 3 | 265 |
2015 9 | 233 | 14 | 247 |
2015 8 | 172 | 19 | 191 |
2015 7 | 226 | 22 | 248 |
2015 6 | 140 | 13 | 153 |
2015 5 | 165 | 23 | 188 |
2015 4 | 164 | 17 | 181 |
2015 3 | 141 | 15 | 156 |
2015 2 | 159 | 9 | 168 |
2015 1 | 150 | 15 | 165 |
2014 12 | 174 | 14 | 188 |
2014 11 | 168 | 20 | 188 |
2014 10 | 199 | 19 | 218 |
2014 9 | 147 | 20 | 167 |
2014 8 | 179 | 19 | 198 |
2014 7 | 164 | 17 | 181 |
2014 6 | 159 | 22 | 181 |
2014 5 | 128 | 25 | 153 |
2014 4 | 121 | 23 | 144 |
2014 3 | 109 | 22 | 131 |
2014 2 | 94 | 14 | 108 |
2014 1 | 79 | 18 | 97 |
2013 12 | 79 | 20 | 99 |
2013 11 | 73 | 22 | 95 |
2013 10 | 71 | 22 | 93 |
2013 9 | 55 | 33 | 88 |
2013 8 | 56 | 27 | 83 |
2013 7 | 57 | 28 | 85 |
2013 6 | 44 | 20 | 64 |
2013 5 | 3 | 4 | 7 |
2013 4 | 45 | 16 | 61 |
2013 3 | 15 | 9 | 24 |
Show all