Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Editorial
¿Es necesario el uso de la ecografía torácica en una consulta general de neumología?
Is Thoracic Ultrasonography Necessary in the Respiratory Medicine Outpatient Clinic?
Aurelio Luis Wangüemert Pérez
Servicio de Neumología, Hospital San Juan de Dios Tenerife, Santa Cruz de Tenerife, España
Read
6769
Times
was read the article
1818
Total PDF
3820
Total HTML
1131
Total EPUB
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 19 7 1 27
2023 February 73 29 7 109
2023 January 63 34 7 104
2022 December 109 28 5 142
2022 November 95 26 10 131
2022 October 112 41 12 165
2022 September 75 25 8 108
2022 August 67 46 15 128
2022 July 59 44 12 115
2022 June 64 42 13 119
2022 May 67 24 15 106
2022 April 94 56 26 176
2022 March 90 56 35 181
2022 February 72 26 22 120
2022 January 86 49 25 160
2021 December 61 34 26 121
2021 November 73 41 30 144
2021 October 79 52 26 157
2021 September 57 41 27 125
2021 August 95 50 31 176
2021 July 88 35 28 151
2021 June 89 69 35 193
2021 May 95 53 30 178
2021 April 220 130 50 400
2021 March 88 38 44 170
2021 February 70 33 156 259
2021 January 60 30 37 127
2020 December 59 40 63 162
2020 November 53 34 47 134
2020 October 72 33 36 141
2020 September 53 27 33 113
2020 August 49 34 37 120
2020 July 67 28 10 105
2020 June 5 6 0 11
2020 May 7 4 0 11
2020 April 1 0 0 1
2020 March 49 17 27 93
2020 February 55 24 44 123
2020 January 88 22 16 126
2019 December 87 30 11 128
2019 November 79 22 6 107
2019 October 58 14 4 76
2019 September 105 23 4 132
2019 August 53 25 4 82
2019 July 74 26 13 113
2019 June 56 17 2 75
2019 May 69 23 5 97
2019 April 100 34 4 138
2019 March 97 49 8 154
2019 February 108 43 12 163
2019 January 82 33 10 125
2018 December 29 11 2 42
2018 November 2 2 0 4
2018 October 32 10 0 42
2018 September 11 8 0 19
2018 August 0 0 0 0
2018 July 0 0 0 0
2018 June 0 0 0 0
2018 May 0 1 0 1
2018 April 0 3 0 3
2018 March 0 2 0 2
2018 February 0 2 0 2
2018 January 0 5 0 5
2017 December 0 1 0 1
2017 November 0 0 0 0
2017 October 0 5 0 5
2017 September 0 3 0 3
2017 August 0 12 0 12
2017 July 0 6 0 6
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Subscribe to our newsletter

Are you a health professional able to prescribe or dispense drugs?