Journal Information

Statistics

Follow this link to access the full text of the article

Estudio de 1.096 casos de tuberculosis pulmonar en Vizcaya. Años 1982-1987
Study of 1096 cases of pulmonary tuberculosis in Biscaya from 1982 to 1987
J. Garros Garay, A. Iturriaga Mendicote, E. García Sainz
Hospital de Santa Marina. Bilbao
Read
4342
Times
was read the article
1624
Total PDF
2718
Total HTML
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 4 2 6
2025 5 64 20 84
2025 4 78 28 106
2025 3 77 8 85
2025 2 61 26 87
2025 1 57 23 80
2024 12 41 12 53
2024 11 55 25 80
2024 10 37 16 53
2024 9 27 19 46
2024 8 52 42 94
2024 7 29 31 60
2024 6 46 35 81
2024 5 41 28 69
2024 4 29 21 50
2024 3 28 25 53
2024 2 24 33 57
2024 1 0 3 3
2023 12 0 1 1
2023 11 0 1 1
2023 10 0 1 1
2023 9 0 2 2
2023 8 0 4 4
2023 7 0 12 12
2023 4 0 1 1
2023 3 2 5 7
2023 2 27 15 42
2023 1 25 18 43
2022 12 28 22 50
2022 11 38 17 55
2022 10 29 27 56
2022 9 26 18 44
2022 8 66 46 112
2022 7 65 38 103
2022 6 70 29 99
2022 5 56 26 82
2022 4 60 29 89
2022 3 74 38 112
2022 2 53 19 72
2022 1 40 26 66
2021 12 14 29 43
2021 11 12 25 37
2021 10 25 29 54
2021 9 9 35 44
2021 8 10 13 23
2021 7 23 27 50
2021 6 11 29 40
2021 5 15 14 29
2021 4 10 26 36
2021 3 41 16 57
2021 2 44 9 53
2021 1 25 19 44
2020 12 19 16 35
2020 11 13 10 23
2020 10 25 7 32
2020 9 19 11 30
2020 8 15 5 20
2020 7 25 13 38
2020 6 22 6 28
2020 5 26 12 38
2020 4 34 16 50
2020 3 28 12 40
2020 2 24 10 34
2020 1 27 12 39
2019 12 35 24 59
2019 11 9 4 13
2019 10 20 9 29
2019 9 16 11 27
2019 8 17 7 24
2019 7 15 18 33
2019 6 17 19 36
2019 5 28 11 39
2019 4 23 15 38
2019 3 11 16 27
2019 2 5 5 10
2019 1 7 4 11
2018 12 7 9 16
2018 11 20 10 30
2018 10 40 9 49
2018 9 21 6 27
2018 5 9 1 10
2018 4 6 3 9
2018 3 10 5 15
2018 2 8 8 16
2018 1 12 6 18
2017 12 7 6 13
2017 11 8 9 17
2017 10 14 13 27
2017 9 5 4 9
2017 8 16 11 27
2017 7 12 10 22
2017 6 14 12 26
2017 5 15 12 27
2017 4 11 4 15
2017 3 8 8 16
2017 2 8 11 19
2017 1 6 6 12
2016 12 16 9 25
2016 11 24 18 42
2016 10 30 24 54
2016 9 25 9 34
2016 8 22 7 29
2016 7 23 4 27
2016 6 28 10 38
2016 5 24 5 29
2016 4 15 0 15
2016 3 19 0 19
2016 2 12 2 14
2016 1 31 13 44
2015 12 28 15 43
2015 11 31 7 38
2015 10 4 2 6
2015 9 1 0 1
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Are you a health professional able to prescribe or dispense drugs?