Journal Information

Statistics

Follow this link to access the full text of the article

Utilidad de la cuantífícación de la banda alfa-1 del proteinograma sérico en el cribado del déficit de alfa-1-antitripsina
Usefulness of analyzing the alpha-1 serous protein band to screen for alpha-1-antitrypsin deficiency
M. Miravitlles
Corresponding author
marcin@hg.vhebron.es

Correspondencia: Servicio de Neumología. Hospital General Vall d’Hebron. Pg. Vall d’Hebron. 119-129. 08035 Barcelona.
, M. Torrella, R. Vidal
Servicios de Neumología, Hospital General Vall d’Hebron. Barcelona
R. Jardía, F. Rodríguez-Fríasa, D. Pelegría
a Servicios de Neumología, Bioquímica. Hospital General Vall d’Hebron. Barcelona
Read
4685
Times
was read the article
1909
Total PDF
2776
Total HTML
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 5 2 7
2025 5 87 19 106
2025 4 69 12 81
2025 3 64 13 77
2025 2 67 26 93
2025 1 79 33 112
2024 12 47 16 63
2024 11 50 32 82
2024 10 40 16 56
2024 9 66 21 87
2024 8 68 43 111
2024 7 54 29 83
2024 6 61 27 88
2024 5 53 30 83
2024 4 34 25 59
2024 3 42 23 65
2024 2 37 33 70
2024 1 0 2 2
2023 11 0 3 3
2023 10 0 1 1
2023 7 0 5 5
2023 6 0 1 1
2023 3 5 7 12
2023 2 36 19 55
2023 1 25 17 42
2022 12 35 22 57
2022 11 38 22 60
2022 10 33 32 65
2022 9 43 26 69
2022 8 40 40 80
2022 7 22 35 57
2022 6 28 30 58
2022 5 34 27 61
2022 4 26 46 72
2022 3 36 30 66
2022 2 40 24 64
2022 1 28 31 59
2021 12 26 35 61
2021 11 26 46 72
2021 10 26 38 64
2021 9 24 40 64
2021 8 12 24 36
2021 7 22 24 46
2021 6 16 21 37
2021 5 16 23 39
2021 4 44 39 83
2021 3 31 12 43
2021 2 37 12 49
2021 1 17 13 30
2020 12 17 5 22
2020 11 13 14 27
2020 10 24 8 32
2020 9 31 13 44
2020 8 26 12 38
2020 7 29 12 41
2020 6 18 5 23
2020 5 28 11 39
2020 4 19 6 25
2020 3 25 20 45
2020 2 34 16 50
2020 1 46 16 62
2019 12 32 20 52
2019 11 10 11 21
2019 10 21 12 33
2019 9 24 30 54
2019 8 11 12 23
2019 7 19 37 56
2019 6 15 19 34
2019 5 19 25 44
2019 4 28 59 87
2019 3 10 16 26
2019 2 9 14 23
2019 1 8 12 20
2018 12 14 13 27
2018 11 13 30 43
2018 10 30 11 41
2018 9 23 11 34
2018 5 8 1 9
2018 4 10 12 22
2018 3 8 6 14
2018 2 6 16 22
2018 1 7 7 14
2017 12 12 12 24
2017 11 5 10 15
2017 10 7 11 18
2017 9 3 6 9
2017 8 11 11 22
2017 7 9 12 21
2017 6 13 11 24
2017 5 18 13 31
2017 4 6 7 13
2017 3 7 11 18
2017 2 3 6 9
2017 1 8 8 16
2016 12 16 15 31
2016 11 34 22 56
2016 10 29 21 50
2016 9 23 10 33
2016 8 18 5 23
2016 7 17 5 22
2016 6 24 10 34
2016 5 26 6 32
2016 4 15 0 15
2016 3 11 1 12
2016 2 17 1 18
2016 1 21 10 31
2015 12 34 16 50
2015 11 52 9 61
2015 10 9 1 10
2015 9 1 0 1
2015 8 2 0 2
2015 6 1 0 1
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Are you a health professional able to prescribe or dispense drugs?