Journal Information

Statistics

Follow this link to access the full text of the article

Resultados e impacto epidemiológico de una unidad de tratamiento directamente observado de la tuberculosis
Results and epidemiological impact of directly observed therapy for tuberculosis
J. Alcaide Megías
,**,1
Corresponding author
jalcaide@dsss.scs.es

Correspondencia: Dirección General de Salud Pública. Deparlamento de Sanidad y Seguridad Social. Pavelló Ave Maria. Travessera de les Corts. 131-159. 08028 Barcelona.
, J. Pascual Torramadé***, M.N. Altet Gómez*, J. Maldonado Díaz de Losada**,*, F. López Espinosa***, L.I. Salleras Sanmartí**
* Centro de Prevención y Control de la Tuberculosis Dr. Lluís Sayé
** Dirección General de Salud Pública. Departamento de Sanidad y Seguridad Social de la Generalitat de Catalunya
*** Unidad de Tratamiento Directamente Observado Serveis Clínics
Read
3716
Times
was read the article
1610
Total PDF
2106
Total HTML
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 34 28 62
2024 October 46 12 58
2024 September 43 9 52
2024 August 54 44 98
2024 July 37 28 65
2024 June 66 21 87
2024 May 42 28 70
2024 April 26 18 44
2024 March 58 33 91
2024 February 24 26 50
2024 January 0 2 2
2023 December 0 3 3
2023 November 0 1 1
2023 October 0 4 4
2023 September 0 1 1
2023 August 0 1 1
2023 July 0 7 7
2023 June 0 16 16
2023 March 3 3 6
2023 February 34 16 50
2023 January 33 29 62
2022 December 34 27 61
2022 November 45 19 64
2022 October 43 31 74
2022 September 26 26 52
2022 August 41 36 77
2022 July 23 37 60
2022 June 25 38 63
2022 May 33 24 57
2022 April 26 23 49
2022 March 36 31 67
2022 February 25 23 48
2022 January 29 27 56
2021 December 27 37 64
2021 November 27 30 57
2021 October 27 42 69
2021 September 20 40 60
2021 August 15 20 35
2021 July 17 21 38
2021 June 12 29 41
2021 May 15 13 28
2021 April 17 20 37
2021 March 20 15 35
2021 February 24 13 37
2021 January 14 15 29
2020 December 23 14 37
2020 November 19 4 23
2020 October 20 5 25
2020 September 10 2 12
2020 August 24 8 32
2020 July 32 14 46
2020 June 20 10 30
2020 May 20 9 29
2020 April 35 8 43
2020 March 31 27 58
2020 February 24 15 39
2020 January 32 16 48
2019 December 33 26 59
2019 November 24 10 34
2019 October 8 10 18
2019 September 16 11 27
2019 August 14 6 20
2019 July 23 25 48
2019 June 7 19 26
2019 May 25 29 54
2019 April 18 43 61
2019 March 9 20 29
2019 February 11 6 17
2019 January 3 4 7
2018 December 7 13 20
2018 November 29 13 42
2018 October 22 10 32
2018 September 14 7 21
2018 May 3 2 5
2018 April 5 4 9
2018 March 13 5 18
2018 February 6 13 19
2018 January 8 4 12
2017 December 13 12 25
2017 November 3 7 10
2017 October 12 11 23
2017 September 4 5 9
2017 August 8 10 18
2017 July 4 5 9
2017 June 13 16 29
2017 May 9 12 21
2017 April 8 7 15
2017 March 5 7 12
2017 February 7 11 18
2017 January 1 1 2
2016 December 10 9 19
2016 November 29 20 49
2016 October 19 23 42
2016 September 21 15 36
2016 August 29 8 37
2016 July 29 7 36
2016 June 27 9 36
2016 May 25 4 29
2016 April 17 2 19
2016 March 12 1 13
2016 February 12 1 13
2016 January 23 10 33
2015 December 18 11 29
2015 November 29 6 35
2015 October 7 1 8
2015 September 2 0 2
2015 June 1 0 1
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Are you a health professional able to prescribe or dispense drugs?