Journal Information

Statistics

Follow this link to access the full text of the article

Carta al Director
Seudoaneurisma de Rasmussen en un paciente con antecedente de tuberculosis pulmonar
Rasmussen's Pseudoaneurysm in a Patient With a History of Pulmonary Tuberculosis
Esteban Peghini Gavilanesa,
Corresponding author
, Luis Alejandro López Yepesb, Carlos Luis Peñalver Paolinia, Rafael Morales Ruiza
a Servicio de Radiodiagnóstico, Hospital Universitario 12 de Octubre, Madrid, España
b Servicio de Neumología, Hospital Universitario 12 de Octubre, Madrid, España
Read
9012
Times
was read the article
2149
Total PDF
6863
Total HTML
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 10 1 11
2025 5 143 21 164
2025 4 158 20 178
2025 3 149 18 167
2025 2 153 15 168
2025 1 120 25 145
2024 12 104 18 122
2024 11 84 36 120
2024 10 57 13 70
2024 9 64 15 79
2024 8 90 37 127
2024 7 64 19 83
2024 6 109 29 138
2024 5 70 24 94
2024 4 69 25 94
2024 3 68 29 97
2024 2 45 42 87
2023 3 11 3 14
2023 2 78 31 109
2023 1 54 21 75
2022 12 55 29 84
2022 11 91 27 118
2022 10 76 39 115
2022 9 67 21 88
2022 8 88 44 132
2022 7 50 53 103
2022 6 116 26 142
2022 5 92 36 128
2022 4 111 27 138
2022 3 94 47 141
2022 2 75 31 106
2022 1 73 30 103
2021 12 54 39 93
2021 11 50 42 92
2021 10 72 44 116
2021 9 97 37 134
2021 8 40 34 74
2021 7 45 29 74
2021 6 61 48 109
2021 5 73 47 120
2021 4 135 86 221
2021 3 87 22 109
2021 2 69 30 99
2021 1 72 19 91
2020 12 43 26 69
2020 11 44 22 66
2020 10 60 20 80
2020 9 40 23 63
2020 8 55 26 81
2020 7 42 29 71
2020 6 65 16 81
2020 5 47 21 68
2020 4 37 13 50
2020 3 34 19 53
2020 2 59 13 72
2020 1 71 22 93
2019 12 35 17 52
2019 11 44 18 62
2019 10 35 22 57
2019 9 37 18 55
2019 8 48 21 69
2019 7 33 15 48
2019 6 33 8 41
2019 5 44 20 64
2019 4 38 34 72
2019 3 33 23 56
2019 2 36 18 54
2019 1 37 15 52
2018 12 33 19 52
2018 11 38 25 63
2018 10 75 12 87
2018 9 46 12 58
2018 7 1 0 1
2018 5 19 1 20
2018 4 33 3 36
2018 3 43 4 47
2018 2 38 9 47
2018 1 89 4 93
2017 12 104 10 114
2017 11 41 8 49
2017 10 45 8 53
2017 9 38 9 47
2017 8 43 12 55
2017 7 44 6 50
2017 6 49 13 62
2017 5 33 8 41
2017 4 19 7 26
2017 3 31 26 57
2017 2 18 4 22
2017 1 23 2 25
2016 12 45 7 52
2016 11 73 11 84
2016 10 69 11 80
2016 9 80 9 89
2016 8 41 9 50
2016 7 66 9 75
2016 6 68 18 86
2016 5 53 9 62
2016 4 55 0 55
2016 3 33 3 36
2016 2 38 4 42
2016 1 55 16 71
2015 12 74 20 94
2015 11 67 9 76
2015 10 112 4 116
2015 9 76 0 76
2015 8 84 0 84
2015 7 67 0 67
2015 6 64 0 64
2015 5 94 0 94
2015 4 4 0 4
2015 3 6 0 6
2015 2 43 0 43
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Are you a health professional able to prescribe or dispense drugs?