Original
Tratamiento endoscópico de las estenosis benignas traqueobronquiales tipo web-like con el bisturí endobronquial en combinación con un programa de corte optimizado
The Electrosurgical Knife in an Optimized Intermittent Cutting Mode for the Endoscopic Treatment of Benign Web-Like Tracheobronchial Stenosis
Beatriz Amat1,
, Albert Esselmann, Guenther Reichle, Hans-Juergen Rohde, Michael Westhoff, Lutz Freitag
Corresponding author
Department of Pulmonary Medicine, Lungenklinik Hemer, Hemer, Germany
Read
14350
Timeswas read the article
2492
Total PDF
11858
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2025 6 | 7 | 3 | 10 |
2025 5 | 213 | 34 | 247 |
2025 4 | 170 | 30 | 200 |
2025 3 | 189 | 24 | 213 |
2025 2 | 200 | 41 | 241 |
2025 1 | 169 | 29 | 198 |
2024 12 | 105 | 27 | 132 |
2024 11 | 84 | 29 | 113 |
2024 10 | 69 | 18 | 87 |
2024 9 | 83 | 18 | 101 |
2024 8 | 93 | 38 | 131 |
2024 7 | 76 | 25 | 101 |
2024 6 | 111 | 23 | 134 |
2024 5 | 110 | 35 | 145 |
2024 4 | 83 | 22 | 105 |
2024 3 | 87 | 29 | 116 |
2024 2 | 54 | 31 | 85 |
2023 10 | 1 | 0 | 1 |
2023 5 | 2 | 2 | 4 |
2023 3 | 19 | 8 | 27 |
2023 2 | 98 | 27 | 125 |
2023 1 | 81 | 25 | 106 |
2022 12 | 88 | 27 | 115 |
2022 11 | 102 | 32 | 134 |
2022 10 | 110 | 37 | 147 |
2022 9 | 109 | 29 | 138 |
2022 8 | 98 | 53 | 151 |
2022 7 | 95 | 46 | 141 |
2022 6 | 75 | 35 | 110 |
2022 5 | 109 | 69 | 178 |
2022 4 | 99 | 29 | 128 |
2022 3 | 86 | 50 | 136 |
2022 2 | 89 | 33 | 122 |
2022 1 | 94 | 48 | 142 |
2021 12 | 76 | 42 | 118 |
2021 11 | 101 | 56 | 157 |
2021 10 | 119 | 39 | 158 |
2021 9 | 89 | 51 | 140 |
2021 8 | 86 | 29 | 115 |
2021 7 | 69 | 36 | 105 |
2021 6 | 96 | 32 | 128 |
2021 5 | 73 | 27 | 100 |
2021 4 | 186 | 77 | 263 |
2021 3 | 153 | 20 | 173 |
2021 2 | 70 | 20 | 90 |
2021 1 | 63 | 27 | 90 |
2020 12 | 75 | 14 | 89 |
2020 11 | 67 | 30 | 97 |
2020 10 | 65 | 21 | 86 |
2020 9 | 67 | 21 | 88 |
2020 8 | 89 | 16 | 105 |
2020 7 | 48 | 16 | 64 |
2020 6 | 57 | 13 | 70 |
2020 5 | 45 | 12 | 57 |
2020 4 | 49 | 21 | 70 |
2020 3 | 63 | 16 | 79 |
2020 2 | 59 | 17 | 76 |
2020 1 | 88 | 24 | 112 |
2019 12 | 79 | 20 | 99 |
2019 11 | 65 | 20 | 85 |
2019 10 | 53 | 9 | 62 |
2019 9 | 72 | 9 | 81 |
2019 8 | 71 | 20 | 91 |
2019 7 | 70 | 14 | 84 |
2019 6 | 55 | 11 | 66 |
2019 5 | 114 | 31 | 145 |
2019 4 | 98 | 37 | 135 |
2019 3 | 83 | 12 | 95 |
2019 2 | 49 | 8 | 57 |
2019 1 | 62 | 14 | 76 |
2018 12 | 55 | 22 | 77 |
2018 11 | 85 | 11 | 96 |
2018 10 | 117 | 21 | 138 |
2018 9 | 79 | 7 | 86 |
2018 7 | 1 | 0 | 1 |
2018 6 | 1 | 0 | 1 |
2018 5 | 34 | 1 | 35 |
2018 4 | 41 | 7 | 48 |
2018 3 | 42 | 6 | 48 |
2018 2 | 40 | 9 | 49 |
2018 1 | 43 | 5 | 48 |
2017 12 | 43 | 10 | 53 |
2017 11 | 56 | 8 | 64 |
2017 10 | 47 | 12 | 59 |
2017 9 | 37 | 14 | 51 |
2017 8 | 59 | 19 | 78 |
2017 7 | 52 | 13 | 65 |
2017 6 | 56 | 28 | 84 |
2017 5 | 73 | 13 | 86 |
2017 4 | 51 | 17 | 68 |
2017 3 | 42 | 49 | 91 |
2017 2 | 154 | 19 | 173 |
2017 1 | 60 | 7 | 67 |
2016 12 | 62 | 11 | 73 |
2016 11 | 102 | 21 | 123 |
2016 10 | 117 | 26 | 143 |
2016 9 | 159 | 39 | 198 |
2016 8 | 104 | 18 | 122 |
2016 7 | 84 | 19 | 103 |
2016 6 | 116 | 26 | 142 |
2016 5 | 107 | 35 | 142 |
2016 4 | 63 | 1 | 64 |
2016 3 | 74 | 2 | 76 |
2016 2 | 98 | 5 | 103 |
2016 1 | 101 | 34 | 135 |
2015 12 | 99 | 20 | 119 |
2015 11 | 215 | 43 | 258 |
2015 10 | 155 | 6 | 161 |
2015 9 | 97 | 0 | 97 |
2015 8 | 114 | 0 | 114 |
2015 7 | 102 | 0 | 102 |
2015 6 | 110 | 0 | 110 |
2015 5 | 116 | 0 | 116 |
2015 4 | 91 | 0 | 91 |
2015 3 | 111 | 0 | 111 |
2015 2 | 76 | 0 | 76 |
2015 1 | 93 | 0 | 93 |
2014 12 | 82 | 0 | 82 |
2014 11 | 90 | 0 | 90 |
2014 10 | 126 | 0 | 126 |
2014 9 | 99 | 0 | 99 |
2014 8 | 103 | 0 | 103 |
2014 7 | 93 | 0 | 93 |
2014 6 | 100 | 0 | 100 |
2014 5 | 114 | 0 | 114 |
2014 4 | 135 | 0 | 135 |
2014 3 | 106 | 0 | 106 |
2014 2 | 121 | 0 | 121 |
2014 1 | 87 | 0 | 87 |
2013 12 | 93 | 0 | 93 |
2013 11 | 109 | 0 | 109 |
2013 10 | 107 | 0 | 107 |
2013 9 | 77 | 0 | 77 |
2013 8 | 102 | 0 | 102 |
2013 7 | 103 | 0 | 103 |
2013 6 | 35 | 0 | 35 |
2013 5 | 11 | 0 | 11 |
2013 4 | 35 | 0 | 35 |
2013 3 | 14 | 0 | 14 |
Show all