Journal Information

Statistics

Follow this link to access the full text of the article

Epidemiología de la gripe A (H1N1) en el mundo y en España
Epidemiology of influenza A (H1N1) worldwide and in Spain
Josep Vaqué
Servicio de Medicina Preventiva y Epidemiología, Hospital Universitari Vall d’Hebron, Universitat Autònoma de Barcelona, Barcelona, España
Read
109584
Times
was read the article
13583
Total PDF
96001
Total HTML
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 106 4 110
2025 5 2290 79 2369
2025 4 2435 96 2531
2025 3 2620 84 2704
2025 2 2995 124 3119
2025 1 3420 88 3508
2024 12 2039 59 2098
2024 11 2615 78 2693
2024 10 2101 65 2166
2024 9 2268 91 2359
2024 8 1727 105 1832
2024 7 739 49 788
2024 6 1345 79 1424
2024 5 1483 83 1566
2024 4 1157 85 1242
2024 3 1282 67 1349
2024 2 1366 84 1450
2024 1 4 2 6
2023 12 2 0 2
2023 11 3 0 3
2023 10 1 0 1
2023 6 1 0 1
2023 5 1 4 5
2023 4 1 0 1
2023 3 201 22 223
2023 2 1141 113 1254
2023 1 781 95 876
2022 12 792 133 925
2022 11 1724 129 1853
2022 10 2030 169 2199
2022 9 1616 150 1766
2022 8 1104 98 1202
2022 7 773 109 882
2022 6 1129 123 1252
2022 5 2237 199 2436
2022 4 2402 256 2658
2022 3 2358 172 2530
2022 2 1095 110 1205
2022 1 1767 167 1934
2021 12 1406 169 1575
2021 11 842 197 1039
2021 10 784 153 937
2021 9 692 192 884
2021 8 602 129 731
2021 7 530 168 698
2021 6 660 231 891
2021 5 643 160 803
2021 4 1162 375 1537
2021 3 780 215 995
2021 2 595 112 707
2021 1 525 92 617
2020 12 546 118 664
2020 11 705 161 866
2020 10 778 145 923
2020 9 910 160 1070
2020 8 738 135 873
2020 7 901 183 1084
2020 6 1383 267 1650
2020 5 2290 392 2682
2020 4 3981 507 4488
2020 3 6347 872 7219
2020 2 864 128 992
2020 1 351 77 428
2019 12 147 43 190
2019 11 200 44 244
2019 10 181 53 234
2019 9 217 65 282
2019 8 191 69 260
2019 7 134 68 202
2019 6 205 40 245
2019 5 229 88 317
2019 4 260 88 348
2019 3 190 66 256
2019 2 299 71 370
2019 1 214 75 289
2018 12 146 50 196
2018 11 227 171 398
2018 10 250 117 367
2018 9 134 97 231
2018 5 66 3 69
2018 4 108 11 119
2018 3 57 7 64
2018 2 10 20 30
2018 1 13 19 32
2017 12 17 31 48
2017 11 19 81 100
2017 10 48 93 141
2017 9 35 97 132
2017 8 56 86 142
2017 7 51 78 129
2017 6 94 54 148
2017 5 79 58 137
2017 4 75 115 190
2017 3 68 202 270
2017 2 36 197 233
2017 1 38 97 135
2016 12 19 105 124
2016 11 34 160 194
2016 10 31 226 257
2016 9 123 256 379
2016 8 269 291 560
2016 7 219 201 420
2016 6 290 305 595
2016 5 216 209 425
2016 4 41 1 42
2016 3 44 2 46
2016 2 46 12 58
2016 1 174 170 344
2015 12 142 145 287
2015 11 309 323 632
2015 10 289 14 303
2015 9 252 0 252
2015 8 142 0 142
2015 7 180 0 180
2015 6 178 0 178
2015 5 198 0 198
2015 4 163 0 163
2015 3 188 0 188
2015 2 191 0 191
2015 1 163 0 163
2014 12 122 0 122
2014 11 233 0 233
2014 10 354 0 354
2014 9 292 0 292
2014 8 234 0 234
2014 7 180 0 180
2014 6 266 0 266
2014 5 354 0 354
2014 4 262 0 262
2014 3 294 0 294
2014 2 343 0 343
2014 1 312 0 312
2013 12 125 0 125
2013 11 220 0 220
2013 10 262 0 262
2013 9 243 0 243
2013 8 298 0 298
2013 7 214 0 214
2013 6 204 0 204
2013 5 83 0 83
2013 4 32 0 32
2013 3 13 0 13
2000 1 900 0 900
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Are you a health professional able to prescribe or dispense drugs?