was read the article
Original language: Spanish
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 38 | 9 | 47 | 
| 2025 10 | 42 | 47 | 89 | 
| 2025 9 | 0 | 81 | 81 | 
| 2025 8 | 0 | 39 | 39 | 
| 2025 7 | 1 | 42 | 43 | 
| 2025 6 | 21 | 18 | 39 | 
| 2025 5 | 587 | 46 | 633 | 
| 2025 4 | 555 | 27 | 582 | 
| 2025 3 | 526 | 33 | 559 | 
| 2025 2 | 452 | 39 | 491 | 
| 2025 1 | 326 | 48 | 374 | 
| 2024 12 | 286 | 19 | 305 | 
| 2024 11 | 333 | 23 | 356 | 
| 2024 10 | 289 | 15 | 304 | 
| 2024 9 | 270 | 14 | 284 | 
| 2024 8 | 165 | 30 | 195 | 
| 2024 7 | 119 | 22 | 141 | 
| 2024 6 | 127 | 22 | 149 | 
| 2024 5 | 135 | 24 | 159 | 
| 2024 4 | 105 | 15 | 120 | 
| 2024 3 | 114 | 23 | 137 | 
| 2024 2 | 80 | 27 | 107 | 
| 2023 4 | 1 | 0 | 1 | 
| 2023 3 | 62 | 3 | 65 | 
| 2023 2 | 358 | 33 | 391 | 
| 2023 1 | 183 | 31 | 214 | 
| 2022 12 | 190 | 33 | 223 | 
| 2022 11 | 354 | 31 | 385 | 
| 2022 10 | 426 | 44 | 470 | 
| 2022 9 | 341 | 27 | 368 | 
| 2022 8 | 302 | 48 | 350 | 
| 2022 7 | 260 | 54 | 314 | 
| 2022 6 | 256 | 39 | 295 | 
| 2022 5 | 290 | 46 | 336 | 
| 2022 4 | 283 | 39 | 322 | 
| 2022 3 | 329 | 42 | 371 | 
| 2022 2 | 313 | 53 | 366 | 
| 2022 1 | 275 | 45 | 320 | 
| 2021 12 | 290 | 49 | 339 | 
| 2021 11 | 398 | 56 | 454 | 
| 2021 10 | 475 | 72 | 547 | 
| 2021 9 | 418 | 59 | 477 | 
| 2021 8 | 281 | 65 | 346 | 
| 2021 7 | 378 | 38 | 416 | 
| 2021 6 | 471 | 54 | 525 | 
| 2021 5 | 441 | 50 | 491 | 
| 2021 4 | 1033 | 91 | 1124 | 
| 2021 3 | 855 | 54 | 909 | 
| 2021 2 | 538 | 40 | 578 | 
| 2021 1 | 621 | 47 | 668 | 
| 2020 12 | 519 | 40 | 559 | 
| 2020 11 | 765 | 43 | 808 | 
| 2020 10 | 598 | 17 | 615 | 
| 2020 9 | 715 | 40 | 755 | 
| 2020 8 | 512 | 48 | 560 | 
| 2020 7 | 598 | 29 | 627 | 
| 2020 6 | 723 | 24 | 747 | 
| 2020 5 | 774 | 42 | 816 | 
| 2020 4 | 761 | 54 | 815 | 
| 2020 3 | 618 | 53 | 671 | 
| 2020 2 | 540 | 45 | 585 | 
| 2020 1 | 594 | 34 | 628 | 
| 2019 12 | 401 | 37 | 438 | 
| 2019 11 | 544 | 40 | 584 | 
| 2019 10 | 536 | 29 | 565 | 
| 2019 9 | 609 | 38 | 647 | 
| 2019 8 | 420 | 48 | 468 | 
| 2019 7 | 452 | 24 | 476 | 
| 2019 6 | 510 | 26 | 536 | 
| 2019 5 | 760 | 68 | 828 | 
| 2019 4 | 631 | 50 | 681 | 
| 2019 3 | 593 | 52 | 645 | 
| 2019 2 | 658 | 55 | 713 | 
| 2019 1 | 451 | 37 | 488 | 
| 2018 12 | 445 | 48 | 493 | 
| 2018 11 | 623 | 60 | 683 | 
| 2018 10 | 621 | 48 | 669 | 
| 2018 9 | 377 | 18 | 395 | 
| 2018 7 | 1 | 0 | 1 | 
| 2018 5 | 303 | 7 | 310 | 
| 2018 4 | 502 | 7 | 509 | 
| 2018 3 | 652 | 7 | 659 | 
| 2018 2 | 315 | 8 | 323 | 
| 2018 1 | 304 | 8 | 312 | 
| 2017 12 | 261 | 7 | 268 | 
| 2017 11 | 476 | 12 | 488 | 
| 2017 10 | 390 | 6 | 396 | 
| 2017 9 | 343 | 11 | 354 | 
| 2017 8 | 307 | 21 | 328 | 
| 2017 7 | 285 | 8 | 293 | 
| 2017 6 | 337 | 31 | 368 | 
| 2017 5 | 407 | 17 | 424 | 
| 2017 4 | 353 | 15 | 368 | 
| 2017 3 | 335 | 13 | 348 | 
| 2017 2 | 288 | 15 | 303 | 
| 2017 1 | 260 | 10 | 270 | 
| 2016 12 | 313 | 11 | 324 | 
| 2016 11 | 428 | 12 | 440 | 
| 2016 10 | 483 | 21 | 504 | 
| 2016 9 | 531 | 28 | 559 | 
| 2016 8 | 443 | 25 | 468 | 
| 2016 7 | 366 | 18 | 384 | 
| 2016 6 | 421 | 25 | 446 | 
| 2016 5 | 405 | 18 | 423 | 
| 2016 4 | 445 | 1 | 446 | 
| 2016 3 | 308 | 0 | 308 | 
| 2016 2 | 294 | 3 | 297 | 
| 2016 1 | 224 | 11 | 235 | 
| 2015 12 | 292 | 15 | 307 | 
| 2015 11 | 419 | 26 | 445 | 
| 2015 10 | 410 | 3 | 413 | 
| 2015 9 | 321 | 0 | 321 | 
| 2015 8 | 253 | 0 | 253 | 
| 2015 7 | 255 | 0 | 255 | 
| 2015 6 | 266 | 0 | 266 | 
| 2015 5 | 258 | 0 | 258 | 
| 2015 4 | 212 | 0 | 212 | 
| 2015 3 | 240 | 0 | 240 | 
| 2015 2 | 227 | 0 | 227 | 
| 2015 1 | 148 | 0 | 148 | 
| 2014 12 | 184 | 0 | 184 | 
| 2014 11 | 279 | 0 | 279 | 
| 2014 10 | 273 | 0 | 273 | 
| 2014 9 | 260 | 0 | 260 | 
| 2014 8 | 176 | 0 | 176 | 
| 2014 7 | 170 | 0 | 170 | 
| 2014 6 | 246 | 0 | 246 | 
| 2014 5 | 269 | 0 | 269 | 
| 2014 4 | 277 | 0 | 277 | 
| 2014 3 | 243 | 0 | 243 | 
| 2014 2 | 135 | 0 | 135 | 
| 2014 1 | 92 | 0 | 92 | 
| 2013 12 | 89 | 0 | 89 | 
| 2013 11 | 83 | 0 | 83 | 
| 2013 10 | 97 | 0 | 97 | 
| 2013 9 | 83 | 0 | 83 | 
| 2013 8 | 90 | 0 | 90 | 
| 2013 7 | 56 | 0 | 56 | 
| 2013 6 | 46 | 0 | 46 | 
| 2013 5 | 32 | 0 | 32 | 
| 2013 4 | 31 | 0 | 31 | 
| 2013 3 | 17 | 0 | 17 | 
| 2000 1 | 3226 | 0 | 3226 | 
										
				

 
		




